Updated November 16, 2026 · 27 items · 77 listings
Case Paradise Values List
What every Case Paradise item on the market is worth right now: Titan Holos, gamepasses, cash packs and event currency. Values come from live listings, with the price range, median value and 7-day trend for each item.
Case Paradise item values
Price range is the cheapest to the most expensive current listing, median value is the typical price in USD, and demand reflects how many sellers list the item. Cash value is the item's value in Case Paradise cash. It shows a dash until we've checked it in game. Trends start building from today: arrows appear after the first full day of price history and cover 7 days after a week.
No item matches your search.
| Item | Category | Price range | Median value | Cash value | 7-day trend | Listings | Demand | Action |
|---|---|---|---|---|---|---|---|---|
| Holo | $33.54 – $60.00 | $46.77 | — | new | 2 | Low | ||
| Holo | $0.47 – $0.90 | $0.60 | — | new | 8 | High | ||
| Skin | $0.50 | $0.50 | — | new | 1 | Low | ||
| Gamepass | $10.88 | $10.88 | — | new | 1 | Low | ||
| Gamepass | $8.70 | $8.70 | — | new | 1 | Low | ||
| Gamepass | $4.55 – $11.30 | $5.65 | — | new | 5 | Medium | ||
| Gamepass | $3.20 – $6.09 | $4.64 | — | new | 2 | Low | ||
| Gamepass | $4.20 | $4.20 | — | new | 1 | Low | ||
| Gamepass | $2.69 – $5.38 | $3.99 | — | new | 3 | Low | ||
| Gamepass | $3.26 | $3.26 | — | new | 1 | Low | ||
| Gamepass | $2.79 – $3.49 | $3.25 | — | new | 3 | Low | ||
| Gamepass | $3.20 | $3.20 | — | new | 1 | Low | ||
| Gamepass | $2.70 – $3.13 | $2.92 | — | new | 2 | Low | ||
| Gamepass | $2.92 | $2.92 | — | new | 1 | Low | ||
| Gamepass | $2.45 – $5.00 | $2.85 | — | new | 9 | High | ||
| Gamepass | $2.80 | $2.80 | — | new | 1 | Low | ||
| Gamepass | $1.87 – $5.00 | $2.10 | — | new | 7 | Medium | ||
| Cash | $21.48 – $26.99 | $23.45 | — | new | 6 | Medium | ||
| Cash | $7.96 – $10.44 | $8.69 | — | new | 5 | Medium | ||
| Cash | $2.80 – $3.99 | $3.25 | — | new | 5 | Medium | ||
| Cash | $0.99 – $1.00 | $0.99 | — | new | 2 | Low | ||
| Event currency | $1.49 – $1.99 | $1.74 | — | new | 2 | Low | ||
| Event currency | $1.48 – $1.63 | $1.55 | — | new | 2 | Low | ||
| Event currency | $1.50 – $1.57 | $1.54 | — | new | 2 | Low | ||
| Event currency | $1.53 | $1.53 | — | new | 1 | Low | ||
| Event currency | $1.40 | $1.40 | — | new | 1 | Low | ||
| Event currency | $1.35 | $1.35 | — | new | 1 | Low |
Highest value items by category
💎 Titan Holo & Limited Holos
- Cursed Titan Holo$46.77
- Titan Holo$0.60
🔪 Weapon Skins, Knives & Gloves
- Random Skins Bundle$0.50
⭐ Gamepasses
- VIP + Quick Open + 500 Holos + Double Holos$10.88
- VIP + Quick Open + 500 Skulls + Double Skulls$8.70
- VIP + Quick Open$5.65
🎃 Event Currency
- 500 Leaves$1.74
- 500 Holos$1.55
- 500 CPUs$1.54
How Case Paradise values are calculated
The value list is rebuilt every day from 77 active marketplace offers. For every item we group the matching listings and record the lowest price, the highest price, the median price and the number of sellers. The median is the fairest single value because one very cheap or very expensive listing doesn't move it much. We save each day's median, so you can see whether an item is getting more or less valuable.
USD prices and in-game cash values are two different things. The USD price is what sellers charge today. The cash value is what the game itself says an item is worth. We never work one out from the other.
Why do Case Paradise values change?
- Supply and demand. When many sellers list the same item, prices drop.
- Events. Limited items like the Cursed Titan Holo come from event cases that end, so no new ones are unboxed after that.
- Robux pricing. Gamepasses and packs can always be bought in the in-game shop for Robux, so their seller prices stay fairly stable.
See the Titan Holo price page for the most listed item, or buy directly from the Case Paradise shop.