Updated November 16, 2026
Case Paradise Gamepasses
Every Case Paradise gamepass with its official Robux price next to the cheapest seller offer: VIP, Quick Open and the Double event currency passes.
Case Paradise gamepass prices
The Robux price is the official price in the game, checked daily from Roblox. The dollar figure next to it is what those Robux cost at $4.99 per 400. Saving compares the cheapest seller offer with that.
| Item | Type | In-game price | Robux in USD | Saving | Cheapest seller offer | Action |
|---|---|---|---|---|---|---|
| VIP | Gamepass | 349 Robux | ≈ $4.35 | 44% | $2.45 | |
| Quick Open | Gamepass | 299 Robux | ≈ $3.73 | 50% | $1.87 | |
| Double Holos | Gamepass | 400 Robux | ≈ $4.99 | 44% | $2.79 | |
| Double CPUs | Gamepass | 400 Robux | ≈ $4.99 | 46% | $2.70 | |
| Double Leaves | Gamepass | 400 Robux | ≈ $4.99 | 46% | $2.69 | |
| Double Candy | Gamepass | 400 Robux | ≈ $4.99 | 41% | $2.92 | |
| Double Skulls | Gamepass | 400 Robux | ≈ $4.99 | — | No offers today | |
| Double Aura | Gamepass | 400 Robux | ≈ $4.99 | — | No offers today | |
| Double DNA | Gamepass | 400 Robux | ≈ $4.99 | 44% | $2.80 | |
| 2x Blood Moon | Gamepass | 400 Robux | ≈ $4.99 | 35% | $3.26 |
What each Case Paradise gamepass does
- VIP (349 Robux): permanent VIP perks.
- Quick Open (299 Robux): opens cases faster.
- Double passes (400 Robux each): Double Holos, CPUs, Leaves, Candy, Skulls, Aura, DNA and 2x Blood Moon each double one event currency. They help most while that currency's event is running.
Gamepasses are permanent and stay on your Roblox account. Sellers usually deliver them as a Roblox gift through the game's own [GIFT] products, so you get the real pass on your own account.
More Case Paradise gamepasses and bundles
Passes with no Robux price on Roblox right now, and bundles sellers sell together, like VIP and Quick Open in one order.
| Item | Category | Lowest price | Median value | Listings | Demand | Action |
|---|---|---|---|---|---|---|
| Gamepasses | $3.20 | $3.20 | 1 | Low | ||
| Gamepasses | $4.20 | $4.20 | 1 | Low | ||
| Gamepasses | $3.20 | $4.64 | 2 | Low | ||
| Gamepasses | $4.55 | $5.65 | 5 | Medium | ||
| Gamepasses | $8.70 | $8.70 | 1 | Low | ||
| Gamepasses | $10.88 | $10.88 | 1 | Low |
Which gamepass to buy first?
- Quick Open if you open a lot of cases: it saves time on every open.
- A Double pass only for the event you're actually playing, since each one doubles a single currency.
- VIP if you want the full set of perks. Bundles with VIP and Quick Open together are often cheaper than buying both.
Looking for currency instead? See Case Paradise cash and event currency.